Home > Shipping Estimates
Shipping Estimates
 * Oversize (use dimensional weight for shipping estimate)
Original Shipping Cost (UPS)
Number Product Pack Qty Gross Weight lbs Box Dims
inches
105 Billboard Lounger 6 37 34.5 x 14.5 x 9.0 Calculate
107 Caddie Chair 6 25 27 x 14 x 8.5 Calculate
109 Racing Lounger 6 40 35 x 14.5 x 9.5 Calculate
111 The Cool Breeze 6 40 34.5 x 9.3 x 14.3 Calculate
112 Premium Lounger 4 34.4  *  38 x 13.3 x 13.3 Calculate
113 Elite Lounger 4 34  *  39 x 13.3 x 12.8 Calculate
115 Luau Lounger 6 42 31.5 x 14.5 x 8.8 Calculate
116 Beach Chair 6 40 29.8 x 15.3 x 10 Calculate
117 Cabana Beach Chair 6 38 30.3 x 15.5 x 9.5 Calculate
118 The Chairman 4 55.6  *  36.3 x 19.5 x 15.3 Calculate
119 The Contour Chair 6 42 33.3 x 15 x 10.8 Calculate
120 Stadium Chair 6 29.7  *  22.4 x 18.1 x 14.2 Calculate
150 Picnic Table Set 1 22 Calculate
4016 Zebra Duffel 20 39 22 x 15.5 x 17.5 Calculate
4020 Day Pack 20 29 15 x 12.4 x 17.3 Calculate
5002 Lunch Chubby Cooler 40 29.4  *  17.8 x 14.3 x 22.5 Calculate
5004 XL Chubby Cooler 15 42.7  *  26.4 x 15.4 x 20.5 Calculate
5005 Deluxe Cooler On Wheels 5 40 25.6 x 18.1 x 15 Calculate
5007 12 Pack Foldaway 24 31.4  *  18.9 x 12.6 x 25.6 Calculate
5009 3 Can Cooler Tube 50 20  *  15.7 x 10.6 x 23.2 Calculate
5012 AquaTote Bottle Cooler 160 38 18.9 x 14.8 x 16.5 Calculate
5013 Gym Buddy 70 32 20.1 x 13.8 x 16.5 Calculate
5014 Drink Caddie 72 42 21.5 x 19 x 15.5 Calculate
5017 Action Pack 40 30 19.7 x 19.3 x 15 Calculate
5018 Flip Top Cooler 10 37.8  *  22.8 x 17.7 x 18.1 Calculate
5021 Cabana Insulated Tote 12 21.2  *  18.9 x 15 x 14.6 Calculate
5023 The Contour Insulated Tote 50 39.6  *  16.5 x 15.7 x 29.5 Calculate
5024 The Laguna Insulated Tote 16 29.4  *  20.3 x 13.8 x 20.5 Calculate
5025 Rally Cooler 6 24.2  *  19 x 13 x 19 Calculate
5026 Sedona Rolling Cooler 6 37.4  *  26 x 14.2 x 19.7 Calculate
5027 Bigfoot Cooler 10 33  *  23.2 x 14.6 x 18.9 Calculate
5028 Camouflage Cooler 12 28.5  *  21.3 x 11 x 23.6 Calculate
5029 Uptown Lunch Cooler 25 31.1  *  22.5 x 15.8 x 17 Calculate
5031 Cooler Tub - Small 10 18.3  *  17.3 x 10.8 x 18.9 Calculate
5032 Racing Cooler Tub - Small 10 21.5  *  18.1 x 10.8 x 21.3 Calculate
5033 Cooler Tub - Large 10 38.2  *  25.2 x 15 x 19.7 Calculate
5034 Racing Cooler Tub - Large 10 42  *  26.6 x 15 x 20.5 Calculate
5038 Folding Bucket 24 33 21.1 x 21.1 x 9.4 Calculate
5045 Insulated Picnic/ Shopper Basket 10 22 20 x 11.8 x 17.8 Calculate
5050 2 Person Picnic Backpack 4 22 23.6 x 16.5 x 9.4 Calculate
5058 Drawstring Picnic Pack 12 34.8  *  23.8 x 16.3 x 17.5 Calculate
5063 Beach Picnic Pack 6 14.7  *  15.8 x 11 x 16.5 Calculate
5065 Wine Cooler 20 30.7  *  26 x 14.6 x 15.7 Calculate
5070 BBQ Apron 8 26 22.8 x 16.5 x 9.4 Calculate
5071 BBQ Golf Set 12 35.2  *  25.5 x 16.3 x 16.5 Calculate
5080 Garden Tote 8 25 24 x 14 x 12.3 Calculate
5100 Lunchbox 100 34 19.5 x 14 x 24 Calculate
5110 Diamond Stitch Cooler 10 28 15 x 15 x 24 Calculate
5111 The Hampton Insulated Tote 20 21.6 18.11 x 14.96 x 18.1 Calculate
5200 Lunch Tote 24 10 14.2x16.75x8.75 Calculate
7002 Zippered Tote 123 70 22.4 x 18.5 x 20.3 Calculate
7003 Boat Tote 50 49 20.8 x 15 x 14.5 Calculate
7004 Metro Tote 50 41 19.3 x 14.2 x 22 Calculate
7007 Multi-Pocket Tote 60 55 20.3 x 15.5 x 16 Calculate
7008 Monsoon Tote 50 35 20.7 x 18.1 x 9.4 Calculate
7010 Ascot Tote 25 27.5  *  22 x 15.4 x 15.7 Calculate
7011 Campus Tote 30 20 17.7 x 16.5 x 10.4 Calculate
7012 Bayview Tote 25 22 20.9 x 14.2 x 10.6 Calculate
7013 The Encore 200 32.3  *  17.7 x 16.9 x 20.9 Calculate
7014 Wallaby Tote 50 20 14.2 x 12.2 x 15.7 Calculate
7015 Bali Tote 40 42 22.8 x 18.9 x 11 Calculate
7016 Luau Tote 50 39 22.8 x 15 x 13.8 Calculate
7017 Nantucket Tote 24 16 18.5 x 12.6 x 10.2 Calculate
7018 Chino Tote 24 18 19.7 x 13.4 x 8.7 Calculate
7019 Riviera Striped Tote 50 52 22.4 x 14.8 x 20.9 Calculate
7020 Urban Shopper 24 39.9  *  29.5 x 15 x 17.5 Calculate
7021 Ribbon Tote 50 20 16.5 x 14.2 x 9.8 Calculate
7022 The Contour Tote 100 35 18.1 x 16.5 x 19.7 Calculate
7023 The Shopper 100 21 13.8 x 12.6 x 19.7 Calculate
7023 GM Gold Metallic Shopper 100 24 14.2 x 13 x 22 Calculate
7024 The Buggy Bag 50 24 16.1 x 10.2 x 18.5 Calculate
7025 The Clip-It Tote 100 26 9.8 x 9.8 x 14.6 Calculate
7026 Town & Country Tote 25 27 21.7 x 15 x 14.2 Calculate
7027 Adirondack Tote 25 22 14.2 x 14.2 x 11.8 Calculate
7028 Woodstock Tote - Hemp 50 26 16.1 x 15.4 x 15.7 Calculate
7029 Market Tote 50 30 18.8 x 16.8 x 16.8 Calculate
7030 Strap Sack - Cotton Tote 100 35 18.8 x 13.8 x 13.5 Calculate
7031 Strap Sack - Padded 50 21 18.1 x 15 x 12.2 Calculate
7035 HRT Morph Sac Heart 100 9.7  *  24.3 x 17.3 x 4.5 Calculate
7036 CAS Morph Sac Casino 100 10 22.5 x 16.3 x 3.5 Calculate
7036 SBR Morph Sac Strawberry 100 10 22 x 16 x 3.5 Calculate
7037 Golf Morph Sac 100 10 20.5 x 15.8 x 6 Calculate
7038 BASEB Baseball Morph Sac 100 14.5  *  22 x 17 x 7.5 Calculate
7038 BSKT Basketball Morph Sac 100 14.5  *  22 x 17 x 7.5 Calculate
7038 FBALL American Football Morph Sac 100 14.5  *  22 x 17 x 7.5 Calculate
7038 SOCCER Soccer Morph Sac 100 14.5  *  22 x 17 x 7.5 Calculate
7039 Fish Morph 100 10 22 x 16 x 3.5 Calculate
7040 The Workaholic 50 29 18.5 x 13.8 x 17.7 Calculate
7041 The Getaway 50 32 18.5 x 14.6 x 15.7 Calculate
7042 The Window Shopper 50 30 21.7 x 16.1 x 15.7 Calculate
7050 Fiesta Tote 100 21  *  17.3 x 15.7 x 15 Calculate
7051 Tundra Tote 100 24 18 x 16 x 16 Calculate
7052 Colibri Tote 100 32 26 x 15 x 13 Calculate
7053 Zensational Tote 50 25 16 x 15 x 10.5 Calculate
7054 The Dealmaker Tote 50 26 18 x 15.5 x 11 Calculate
7055 Luna Tote 50 28 17.5 x 15 x 15 Calculate
7056 Damask Tote 50 21 16 x 14 x 11 Calculate
7057 Zebra Tote 50 21 16 x 14 x 11 Calculate
7058 Maya Tote 60 31.1 15.35 x 17.32 x 15.7 Calculate
7059 Summit Tote 50 29 22.04 x 20.08 x 11.0 Calculate
7200 Show Tote 48 19 15x15.5x7 Calculate
7201 Zip-up Tote 48 26 19.5x18x8 Calculate
7202 The Organizer Tote 24 23 14x19.5x8 Calculate
7203 Barrel Duffel 24 24 11.5x19x14 Calculate
7204 Large Duffel 12 16 13.5x23.5x7 Calculate
7205 Convention Briefcase 24 25 15x18x11.5 Calculate
7206 Banker Briefcase 36 17 13.5x16x7.25 Calculate
7207 School Backpack 12 13 13.5x17.5x6.5 Calculate
7208 La Playa Tote 48 29 13x11x20 Calculate
7210 Basic Drawstring Backpack 60 9 15x19x6.25 Calculate
7211 Premium Drawstring Backpack 60 14 14.5x18x8 Calculate
7212 Large Drawstring Backpack 60 16 17.5x20.5x7.75 Calculate
7300 Basic Cotton Tote 72 16 16.25x15x8.75 Calculate
7302 Contrast Handle Tote 72 22 16.25x15x8.75 Calculate
7303 Medium Cotton Tote 72 26 15x15x16.5 Calculate
7401CQ Rainbow Tote 216 36 17 x 15.75 x 13.5 Calculate
7402CQ Handle Anything Tote 240 40 17 x 15.75 x 14.75 Calculate
7403CQ Cutting Edge Tote 96 36 17 x 15.5 x 20 Calculate
7404CQ Cruise Tote 72 39 18.5 x 14.5 x 11.5 Calculate
7406CQ Boat tote 48 46 15 x 17 x 13 Calculate
7407CQ Triple Band Tote 48 45 16.5 x 16 x 16 Calculate
7408CQ Promotional Tote Bag 144 44 16.75 x 15.75 x 14 Calculate
7409CQ Canvas Jumbo Tote Bag 72 33 20.5 x 15.5 x 8.75 Calculate
7410CQ Fancy Shopper 96 36 17 x 15.5 x 20 Calculate
7411CQ Canvas Sport BackPack 96 47 29 x 14.5 x 16 Calculate
7412CQ Economical Tote Bag w/ Gusset 216 42 31 x 16.5 x 9.5 Calculate
7413CQ Mini Tote Bag 480 20 12.5 x 12.5 x 15 Calculate
7414CQ Promotional Tote Bag with Gussett 144 47 15.75 x 15.75 x 16.5 Calculate
7415CQ Canvas Gusset Tote Bag 72 26 15.5 x 12.75 x 12.5 Calculate
7416CQ Canvas Zipper Tote 60 37 20.75 x 15.5 x 11.5 Calculate
7417CQ Canvas Book Bag 144 38 23 x 13 x 12 Calculate
7418CQ Canvas Shopper 96 37 16 x 15 x 15.5 Calculate
7419CQ Canvas Jumbo Shopper 72 42 18x 15 x 16 Calculate
7420CQ Canvas Gusset Shopping Tote 96 36 15 x 16 x 17 Calculate
7421CQ Canvas Big Tote 72 45 24 x 18 x 10.5 Calculate
7422CQ Canvas Gusset Tote w/ Color Handles 72 38 14.5 x 13.25 x 16.5 Calculate
7423CQ Canvas Deluxe Tote 72 52 19.5 x 13 x 20 Calculate
7424CQ Large Canvas Messenger Bag 96 54 19 x 15 x 19.5 Calculate
7425CQ Small Canvas Messenger Bag 144 35 26.5 x 15.5 x 9 Calculate
7426NQ Canvas Drawstring Bag - Small 72 42 14.25 x 14.25 x 11.2 Calculate
7427NQ Canvas Drawstring Bag - Medium 72 42 14.25 x 14.25 x 11.2 Calculate
7428NQ Canvas Drawstring Bag - Large 72 42 14.25 x 14.25 x 11.2 Calculate
7429CQ Canvas Standard Tote Bag 48 44 23 x 14 x 16 Calculate
7430CQ Economical Sport Pack 216 38 19 x 16.5 x 12 Calculate
7602CQ Medium Length Apron w/ Pouch 72 34 22.5 x 15.5 x 11.5 Calculate
7603CQ Butcher Apron 72 34 17 x 14 x 14.5 Calculate
7604NQ Economical Waist Apron 2P 240 38 24 x 13 x 22 Calculate
7605CQ Cafe Apron 120 30 24.5 x 12 x 14 Calculate
7606CQ Bistro Apron 72 35 22.5 x 15.5 x 11.5 Calculate
7607CQ Wide Apron 72 36 17 x 14 x 14.5 Calculate
7608NQ Economical Waist Apron 3P 240 38 24 x 13 x 22 Calculate
9001 Sweatshirt Stadium Blanket 12 23 20.8 x 13.5 x 11.8 Calculate
9002 Rugby Blanket 12 23 21 x 13.5 x 12 Calculate
9003 Sherpa Blanket 20 58  *  29.3 x 17.5 x 22 Calculate
9006 Racing Blanket 12 23 21.3 x 13.5 x 14.3 Calculate
9007 Stadium Seat 12 22.7  *  16.5 x 15.7 x 16.9 Calculate
9010 Beach Mat 40 44 24.3 x 19.5 x 15 Calculate
9012 Sea Breeze Hammock 20 34 21 x 10.8 x 15.8 Calculate
9014 Outback Blanket 20 39 23.3 x 14.3 x 18.5 Calculate
9015 Al Fresco Blanket 20 37 22.4 x 14.2 x 19.7 Calculate
9016 Convertible Picnic Blanket 12 53.9  *  29 x 18.3 x 19.8 Calculate
9020 Coral Fleece Blanket 24 35 26 x 15 x 20 Calculate
9024 4-in-1 Blanket 24 37 23 x 13 x 26 Calculate
9030 Bayview Sarong Wrap 70 31 16.1 x 12.2 x 13 Calculate
9040 Yoga Mat 20 55 25 x 21 x 16.5 Calculate
9040-GK Good Karma Yoga Mat 20 55 25 x 21 x 16.5 Calculate
9050 High - Tech Jump Rope 50 20 22 x 12 x 8 Calculate
9101CQ Fingertip Towel Fringed 240 30 23 x 18.5 x 12.5 Calculate
9102CQ Hand Towel Hemmed 144 35 25.5 x 16.5 x 14.5 Calculate
9106CQ Fingertip Towel Hemmed 240 30 23 x 18.5 x 12.5 Calculate
9109WQ Economical Towel 240 40 23 x 18.5 x 12.5 Calculate
9114WQ Fitness Towel 11 X 44 24 27 18 x 14 x 12 Calculate
9115WQ Fitness Towel 24 X 42 24 19 17 x 18 x 12 Calculate
9130CQ Beach Towel 30 X 60 60 62 30 x 16 x 21 Calculate
BWI-48 Bamboo Umbrella 50 39 35.5 x 10.3 x 16 Calculate
BYOB-43 Bottle Umbrella 24 19 13 x 9 x 13 Calculate
CU-48 Clamp On Umbrella 36 41 39 x 10 x 8.3 Calculate
DD-48 Diamond Dobby Deluxe 50 54 18 x 12 x 15 Calculate
FAL-48 The Fizz Umbrella 50 41 34.3 x 12.5 x 8.3 Calculate
FFG-39 The Mini Granite 60 25 10 x 9.5 x 14.8 Calculate
FFR-39 The Mini 60 23 9.5 x 9.8 x14.8 Calculate
FHU-60 Folding Hurricane 25 37 24 x 12 x 7.8 Calculate
FMW-43 The Rustic 60 44 12.3 x 12 x 16.8 Calculate
FO-43 Pop-Up Automatic 50 32 15.5 x 10 x 13.3 Calculate
FO-60 Folding Golf Umbrella 25 35 24 x 12 x 7 Calculate
FOW-48 Wooden Handle Auto 50 44 17.5 x 12.3 x 11 Calculate
FP180 Promo Blanket 36 34 25 x 15 x 21 Calculate
FP280 Promo Blanket 24 28 25 x 15 x 19 Calculate
FPM-39 Pencil Umbrella 60 23 10.3 x 9.5 x 15.5 Calculate
FPPC Pillow Case 48 12 18 x 14 x 12 Calculate
FPR-43 Pink Ribbon Umbrella 50 32 16 x 10 x 13 Calculate
FPS Scarf 48 14 17.5 x 15 x 15 Calculate
FWI-48 Traditional Wood Handle 48 45 40 x 19 x 7 Calculate
HU-62 The Hurricane 25 43 39 x 11.5 x 7 Calculate
NAI-48 School Golf Umbrella 50 42 34 x 10.8 x 7.5 Calculate
NFG-62 Golf Ball Umbrella 25 28 39 x 9.8 x 6.3 Calculate
NFI-62 Fiberglass Shaft Golf 25 32 39 x 9.8 x 6 Calculate
NMI-60 Promotional Golf 25 35 40.3 x 9x 5.8 Calculate
NWI-62 Wooden Shaft Golf 25 27 40.3 x 9.5 x 6.3 Calculate
PWI-48 Encore Umbrella 50 53 37.3 x 11.5 x 11.3 Calculate
RAL-48 The Riviera Umbrella 50 39 34.3 x 12.5 x 8.3 Calculate
SC-62 The Storm Chaser 25 45 39.5 x 11.5 x 7 Calculate
SQ-60 Square Golf Umbrella 25 28 39 x 10.5 x 7 Calculate
UP-62 The Umbrella Plus 25 37 39.8 x 8 x 11.3 Calculate
7030 + 9001   Gray Strap Sack - Cotton Tote +
Sweatshirt Stadium Blanket
100 + 12 35 + 23 18.8 x 13.8 x 13.5 +
20.8 x 13.5 x 11.8
Calculate
7030 + 9001   Color Strap Sack - Cotton Tote +
Sweatshirt Stadium Blanket
100 + 12 35 + 23 18.8 x 13.8 x 13.5 +
20.8 x 13.5 x 11.8
Calculate
7030 + 9002   Strap Sack - Cotton Tote +
Rugby Blanket
100 + 12 35 + 23 18.8 x 13.8 x 13.5 +
21 x 13.5 x 12
Calculate
7030 + 9006   Strap Sack - Cotton Tote +
Racing Blanket
100 + 12 35 + 23 18.8 x 13.8 x 13.5 +
21.3 x 13.5 x 14.3
Calculate
7031 + 9001   Strap Sack - Padded +
Sweatshirt Stadium Blanket
50 + 12 21 + 23 18.1 x 15 x 12.2 +
20.8 x 13.5 x 11.8
Calculate
7031 + 9001   Colors Strap Sack - Padded +
Sweatshirt Stadium Blanket
50 + 12 21 + 23 18.1 x 15 x 12.2 +
20.8 x 13.5 x 11.8
Calculate
7031 + 9002   Strap Sack - Padded +
Rugby Blanket
50 + 12 21 + 23 18.1 x 15 x 12.2 +
21 x 13.5 x 12
Calculate
7031 + 9006   Strap Sack - Padded +
Racing Blanket
50 + 12 21 + 23 18.1 x 15 x 12.2 +
21.3 x 13.5 x 14.3
Calculate
 

Our Products:
495